| Brand | Generic |
|---|---|
| Manufacturer | Hioki |
| Country of Origin | Japan |
| Number of Memory Sticks | 1 |
| Item Weight | 454 g |
| Product Dimensions | 10.16 x 17.78 x 5.08 cm; 453.59 g |
| Item part number | 8431-20 |
| Item Height | 2 Inches |
| Item Width | 7 Inches |
| Included Components | Measurement Guide ×1, CD-R (Instruction manual PDF, Logger Utility Instruction Manual PDF, Data acquisition application program Logger Utility) ×1, USB cable ×1, AC adapter Z1005 ×1 |
Data Acquisition Systems, Laboratory Equipments
HIOKI LR8431-20 High-speed Data Logger
- Record measurement data on a USB flash drive for easy transfer to a computer
- Record to reliable Compact Flash cards during long-term measurement applications for increased peace of mind
- Replace storage media during real-time recording
- Improved thermocouple measurement accuracy and reference junction compensation accuracy
- Ten isolated analog input channels








There are no reviews yet.